District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 ext. 103 Abby@mwcpaa.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District: During Regular Business Hours (Monday - Friday, 9:00 am - 5:00 pm, except for holidays or during closures): admin@mwcpaa.com, 970-926-6060 All contact methods are available on the "Contact Us" page. Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable for emergent matters only: admin@mwcpaa.com, 970-926-6060. The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||||||
Overlapping Governmental Entities | Eagle County, Colorado Mountain College, RE-50J School District, Town of Gypsum, Cedar Hill Cemetery District, Gypsum Fire Protection District, Mountain Recreation Metro District, Colorado River Water Conservation, Eagle County Conservation District, Eagle Valley Library District, Eagle City Health Service District | ||||||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | June 17th, 2025 at 6:00 PM at the Eagle Valley Rod and Gun Club, 100 Gun Club Rd, Gypsum, CO 81637 or via Zoom | ||||||||||||||||||||||||
Board Meetings | March 18th, 2025 at 5:30 pm; June 17th, 2025 at 6:00 pm; August 19th, 2025 at 6:00 pm; October 21st, 2025 at 6:00 pm; November 18th, 2025 at 6:00 pm - all meetings held at the Eagle Valley Rod and Gun Club, 100 Gun Club Rd, Gypsum, CO 81637 and via Zoom | ||||||||||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||||||||||
CORA Resolution | District Documents |